? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Adams | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth | |||
| Birth | |||
| Death | |||
| Marriage | to William Adams | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Mark Adams | ||
| Birth | JUN 1852 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | DEC 1879 | to Sarah Ann Old at Stoke Goldington, Buckinghamshire | |
| PARENT (M) Mark Adams | |||
| Birth | JUN 1852 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | DEC 1879 | to Sarah Ann Old at Stoke Goldington, Buckinghamshire | |
| Father | William Adams | ||
| Mother | Elizabeth | ||
| PARENT (F) Sarah Ann Old | |||
| Birth | JUN 1856 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | DEC 1879 | to Mark Adams at Stoke Goldington, Buckinghamshire | |
| Father | Thomas Old | ||
| Mother | Mary Ann Allen | ||
| CHILDREN | |||
| M | Edwin Albert Adams | ||
| Birth | MAR 1884 | Stoke Goldington, Buckinghamshire | |
| Death | UNKNOWN | ||
| F | Kate Harriet Adams | ||
| Birth | MAR 1886 | Stoke Goldington, Buckinghamshire | |
| Death | UNKNOWN | ||
| F | Elizabeth Adams | ||
| Birth | SEP 1880 | Stoke Goldington, Buckinghamshire | |
| Death | UNKNOWN | ||
| F | Letty Adams | ||
| Birth | SEP 1888 | Stoke Goldington, Buckinghamshire | |
| Death | UNKNOWN | ||
| M | Ernest Adams | ||
| Birth | SEP 1890 | Stoke Goldington, Buckinghamshire | |
| Death | UNKNOWN | ||
| F | Daisy Adams | ||
| Birth | SEP 1892 | Stoke Goldington, Buckinghamshire | |
| Death | UNKNOWN | ||
| F | Miriam Adams | ||
| Birth | DEC 1894 | Stoke Goldington, Buckinghamshire | |
| Death | UNKNOWN | ||
| F | Clementina M Adams | ||
| Birth | SEP 1896 | Stoke Goldington, Buckinghamshire | |
| Death | UNKNOWN | ||

