? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Edwin Pinkard | |||
| Birth | 1835 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1881 | ||
| Marriage | to Ann | ||
| Father | Samuel Pinkard | ||
| Mother | Ann Warren | ||
| PARENT (F) Ann | |||
| Birth | 1839 | Northampton | |
| Death | AFT 1881 | ||
| Marriage | to Edwin Pinkard | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie M Pinkard | ||
| Birth | 1872 | Northampton | |
| Death | UNKNOWN | ||

