? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emily Beal | ||
| Birth | DEC 1879 | Deal, Kent | |
| Death | AFT 1901 | ||
| Marriage | DEC 1900 | to James Frederick Martin at Eastry Reg''n District | |
| PARENT (M) James Frederick Martin | |||
| Birth | 1882 | Frimley, Surrey | |
| Death | AFT 1901 | ||
| Marriage | DEC 1900 | to Emily Beal at Eastry Reg''n District | |
| Father | James William Martin | ||
| Mother | Rebecca Sharpe | ||
| PARENT (F) Emily Beal | |||
| Birth | DEC 1879 | Deal, Kent | |
| Death | AFT 1901 | ||
| Marriage | DEC 1900 | to James Frederick Martin at Eastry Reg''n District | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

