? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Bland | ||
| Birth | 1828 | Stoke Goldington, Buckinghamshire | |
| Death | |||
| Marriage | SEP 1850 | to Elizabeth Warren at Stoke Goldington, Buckinghamshire | |
| PARENT (M) William Bland | |||
| Birth | 1828 | Stoke Goldington, Buckinghamshire | |
| Death | |||
| Marriage | SEP 1850 | to Elizabeth Warren at Stoke Goldington, Buckinghamshire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Warren | |||
| Birth | 1829 | Stoke Goldington, Buckinghamshire | |
| Death | |||
| Marriage | SEP 1850 | to William Bland at Stoke Goldington, Buckinghamshire | |
| Father | John Warren | ||
| Mother | Ann Pinkard | ||
| CHILDREN | |||

