? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George Blunt | |||
| Birth | 1831 | Hanslope, Bucks | |
| Death | |||
| Marriage | JUN 1885 | to Rebecca Allen at Northampton, Northamptonshire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Rebecca Allen | |||
| Birth | 1831 | Stoke Goldington, Buckinghamshire | |
| Death | JUN 1886 | Northampton, Northamptonshire | |
| Marriage | JUN 1885 | to George Blunt at Northampton, Northamptonshire | |
| Father | ? | ||
| Mother | Lydia Allen | ||
| CHILDREN | |||
| F | Jane Evangeline Allen | ||
| Birth | JUN 1858 | Stoke Goldington, Buckinghamshire | |
| Death | UNKNOWN | ||
| M | Albert J. Blunt | ||
| Birth | 1870 | Northampton, Northamptonshire, England | |
| Death | |||
| Marriage | to Louisa Swann | ||
| PARENT (M) Albert J. Blunt | |||
| Birth | 1870 | Northampton, Northamptonshire, England | |
| Death | |||
| Marriage | to Louisa Swann | ||
| Father | George Blunt | ||
| Mother | Rebecca Allen | ||
| PARENT (F) Louisa Swann | |||
| Birth | ABT 1868 | Harlestone, Northamptonshire | |
| Death | |||
| Marriage | to Albert J. Blunt | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

