? | ||||||
? | ||||||
| PARENT (M) John Green | |||
| Birth | 1836 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | to Martha Brown nee Kightley | ||
| Marriage | to Ann | ||
| Father | Francis Green | ||
| Mother | Frances Harris? | ||
| PARENT (F) Martha Brown nee Kightley | |||
| Birth | ABT 1849 | Sherington, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | to John Green | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emily Brown | ||
| Birth | ABT 1879 | ||
| Death | |||
| M | Joseph Brown | ||
| Birth | ABT 1880 | ||
| Death | |||
| M | Samuel Brown | ||
| Birth | ABT 1882 | ||
| Death | |||

