? | ||||||
? | ||||||
| PARENT (M) William Clarke | |||
| Birth | 1819 | Newport Pagnell, Buckinghamshire | |
| Death | AFT 1901 | ||
| Marriage | 15 OCT 1840 | to Lucy Allen at Stoke Goldington, Buckinghamshire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lucy Allen | |||
| Birth | 1819 | Stoke Goldington, Buckinghamshire | |
| Death | AFT 1869 | Stoke Goldington, Buckinghamshire | |
| Marriage | 15 OCT 1840 | to William Clarke at Stoke Goldington, Buckinghamshire | |
| Father | John ALLEN | ||
| Mother | Lucy DAWSON | ||
| CHILDREN | |||
| M | Thomas Clarke | ||
| Birth | MAR 1845 | Stoke Goldington, Buckinghamshire | |
| Death | |||
| F | Elizabeth Clarke | ||
| Birth | SEP 1848 | Stoke Goldington, Buckinghamshire | |
| Death | SEP 1918 | Stoke Goldington, Buckinghamshire | |
| Marriage | JUN 1889 | to William Allen at Stoke Goldington, Buckinghamshire | |
| F | Lucy Clarke | ||
| Birth | OCT 1850 | Stoke Goldington, Buckinghamshire | |
| Death | |||
| F | Elizabeth Clarke | ||
| Birth | 1841 | ||
| Death | |||
| F | Jane Clarke | ||
| Birth | 1866 | ||
| Death | |||
| M | Charles Clarke | ||
| Birth | 1869 | Stoke Goldington, Buckinghamshire | |
| Death | |||
| M | John Clarke | ||
| Birth | 1852 | Stoke Goldington, Buckinghamshire | |
| Death | |||

