Family Group Sheet - Child
| PARENT (M) John Collyer |
| Birth | 1841 | Bisley, Surrey |
| Death | AFT 1901 | |
| Marriage | 21 MAR 1863 | to Ellen Elliott at Bisley, Surrey |
| Father | James COLLYER |
| Mother | Eliza GOSDEN |
| PARENT (F) Ellen Elliott |
| Birth | 1838 | Kirdford, Sussex |
| Death | AFT 1901 | |
| Marriage | 21 MAR 1863 | to John Collyer at Bisley, Surrey |
| Father | Charles Elliott |
| Mother | Mary |
| CHILDREN |
| M | John Collyer |
| Birth | SEP 1864 | Bisley, Surrey |
| Death | AFT 1901 | |
| Marriage | SEP 1884 | to Esther Glue at Midhurst Region |
| M | James Collyer |
| Birth | MAR 1866 | Bisley, Surrey |
| Death | AFT 1901 | |
| Marriage | MAR 1900 | to Emily Minnie Hall at Midhurst Region |
| M | Charles William Collyer |
| Birth | SEP 1867 | Bisley, Surrey |
| Death | UNKNOWN | |
| Marriage | JUN 1898 | to Agnes Lavinia Charlton at Southampton |
| M | Andrew Collyer |
| Birth | JUN 1869 | Bisley, Surrey |
| Death | AFT 1901 | |
| Marriage | JUN 1895 | to Not Yet Known at Midhurst Region |
| M | Thomas Henry Collyer |
| Birth | JUN 1871 | Bisley, Surrey |
| Death | AFT 1901 | |
| Marriage | JUN 1898 | to Louisa Blunden at Midhurst Region |
| F | Ellen Collyer |
| Birth | MAR 1873 | Bisley, Surrey |
| Death | UNKNOWN | |
| Marriage | MAR 1902 | to Unknown Yet at Midhurst Region |
| M | Stephen Collyer |
| Birth | DEC 1874 | Liss, Hampshire |
| Death | AFT 1901 | |
| Marriage | MAR 1903 | to Eliza Jane Hackett? at Petersfield, |
| F | Alice Collyer |
| Birth | JUN 1876 | Liss, Hampshire |
| Death | AFT 1901 | |
| Marriage | MAR 1899 | to George Henry Martin at Epson, Surrey |
| F | Rosa Collyer |
| Birth | JUN 1877 | Liss, Hampshire |
| Death | | |
| Marriage | SEP 1901 | to Yet Not Known at Midhurst Region |
| F | Edith Collyer |
| Birth | JUN 1879 | Liss, Hampshire |
| Death | | |
| Marriage | SEP 1901 | to Not Yet Known at Midhurst Region |
| M | Albert Collyer |
| Birth | MAR 1881 | Liss, Hampshire |
| Death | AFT 1901 | |
| M | Frank Grandson Collyer |
| Birth | DEC 1892 | Rogate, Sussex |
| Death | | |
Family Group Sheet - Spouse