? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living Faust | ||
| Birth | |||
| Death | |||
| Marriage | to Living Myers | ||
| PARENT (M) Living Faust | |||
| Birth | |||
| Death | |||
| Marriage | to Living Myers | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living Myers | |||
| Birth | |||
| Death | |||
| Marriage | to Living Faust | ||
| Father | Living Myers | ||
| Mother | Living Thomasson | ||
| CHILDREN | |||
| F | Living Faust | ||
| Birth | |||
| Death | |||
| F | Living Faust | ||
| Birth | |||
| Death | |||

