Family Group Sheet - Child
| PARENT (M) Henry Gosden |
| Birth | 1778 | Chobham, Surrey |
| Death | UNKNOWN | |
| Marriage | 23 FEB 1804 | to Sarah Fisher at Guildford, Surrey |
| Father | George Gosden |
| Mother | Hannah Loveland |
| PARENT (F) Sarah Fisher |
| Birth | | |
| Death | UNKNOWN | |
| Marriage | 23 FEB 1804 | to Henry Gosden at Guildford, Surrey |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Eleanor Gosden |
| Birth | ABT 1806 | Kingston Upon Thams, Surrey |
| Death | | |
| M | James Gosden |
| Birth | ABT 1806 | Kingston Upon Thams, Surrey |
| Death | | |
| M | Charles Gosden |
| Birth | ABT 1808 | Kingston Upon Thams, Surrey |
| Death | | |
| M | Frederick Gosden |
| Birth | ABT 1810 | Chertsey, Surrey |
| Death | | |
| M | Henry Gosden |
| Birth | ABT 1814 | Chertsey, Surrey |
| Death | | |
| F | Caroline Gosden |
| Birth | ABT 1817 | Chertsey, Surrey |
| Death | | |
| M | Daniel Gosden |
| Birth | ABT 1817 | Chertsey, Surrey |
| Death | | |
| Marriage | | to Emma Emily Nyk |
| F | Sarah Gosden |
| Birth | ABT 1823 | Chertsey, Surrey |
| Death | | |
Family Group Sheet - Spouse