? | ||||||
? | ||||||
| PARENT (M) Charles Higgs | |||
| Birth | 1829 | Bagshot, Surrey | |
| Death | BEF 1870 | ||
| Marriage | 6 AUG 1854 | to Mary Ann Statchel at Windlesham, Surrey | |
| Father | George Higgs | ||
| Mother | Lydian Bowdery | ||
| PARENT (F) Mary Ann Statchel | |||
| Birth | ABT 1820 | Compton Martin, Somerset | |
| Death | |||
| Marriage | 6 AUG 1854 | to Charles Higgs at Windlesham, Surrey | |
| Marriage | 31 JUL 1870 | to Richard Clark at Bagshot, Surrey | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Amelia Clara Higgs | ||
| Birth | 1858 | Bagshot, Surrey | |
| Death | |||
| Marriage | 27 MAY 1877 | to Edward Gosden at Windlesham, Surrey | |
| F | Louisa Higgs | ||
| Birth | 1856 | Bagshot, Surrey | |
| Death | |||
| PARENT (M) Edward Gosden | |||
| Birth | 1849 | Bisley, Surrey | |
| Death | JUN 1900 | Bagshot, Surrey | |
| Marriage | 27 MAY 1877 | to Amelia Clara Higgs at Windlesham, Surrey | |
| Father | Peter Gosden | ||
| Mother | Sarah Rance | ||
| PARENT (F) Amelia Clara Higgs | |||
| Birth | 1858 | Bagshot, Surrey | |
| Death | |||
| Marriage | 27 MAY 1877 | to Edward Gosden at Windlesham, Surrey | |
| Father | Charles Higgs | ||
| Mother | Mary Ann Statchel | ||
| CHILDREN | |||
| M | William Gosden | ||
| Birth | 26 AUG 1878 | Bagshot, Surrey | |
| Death | 20 AUG 1961 | New Zealand | |
| F | Ellen Susannah Gosden | ||
| Birth | MAR 1881 | Bagshot, Surrey | |
| Death | AFT 1901 | ||
| F | Annie Higgs Gosden | ||
| Birth | 1877 | Bagshot, Surrey | |
| Death | |||
| F | Edith Louisa Gosden | ||
| Birth | JUN 1883 | ||
| Death | |||
| F | Lucy Lydia Gosden | ||
| Birth | MAR 1887 | ||
| Death | |||
| F | Laura May Gosden | ||
| Birth | DEC 1888 | ||
| Death | |||
| F | Julia Mary K Gosden | ||
| Birth | SEP 1891 | ||
| Death | |||

