? | ||||||
? | ||||||
| PARENT (M) Charles Higgs | |||
| Birth | 1829 | Bagshot, Surrey | |
| Death | BEF 1870 | ||
| Marriage | 6 AUG 1854 | to Mary Ann Statchel at Windlesham, Surrey | |
| Father | George Higgs | ||
| Mother | Lydian Bowdery | ||
| PARENT (F) Mary Ann Statchel | |||
| Birth | ABT 1820 | Compton Martin, Somerset | |
| Death | |||
| Marriage | 6 AUG 1854 | to Charles Higgs at Windlesham, Surrey | |
| Marriage | 31 JUL 1870 | to Richard Clark at Bagshot, Surrey | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Amelia Clara Higgs | ||
| Birth | 1858 | Bagshot, Surrey | |
| Death | |||
| Marriage | 27 MAY 1877 | to Edward Gosden at Windlesham, Surrey | |
| F | Louisa Higgs | ||
| Birth | 1856 | Bagshot, Surrey | |
| Death | |||

