? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Priscilla J | ||
| Birth | 1837 | Leicester, Leicestershire | |
| Death | AFT 1901 | ||
| Marriage | to George Gardner | ||
| PARENT (M) George Gardner | |||
| Birth | 1834 | Hackleton, Northamptonshire | |
| Death | MAR 1895 | Leicester, Leicestershire | |
| Marriage | to Priscilla J | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Priscilla J | |||
| Birth | 1837 | Leicester, Leicestershire | |
| Death | AFT 1901 | ||
| Marriage | to George Gardner | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Gardner | ||
| Birth | 1873 | Leicester | |
| Death | AFT 1901 | ||
| F | Clara Gardner | ||
| Birth | 1864 | Leicester, Leicestershire | |
| Death | |||
| M | William H Gardner | ||
| Birth | 1866 | Leicester, Leicestershire | |
| Death | AFT 1901 | ||
| M | Albert Gardner | ||
| Birth | 1868 | Leicester, Leicestershire | |
| Death | |||
| F | Florence Gardner | ||
| Birth | 1875 | Leicester, Leicestershire | |
| Death | |||

