? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Mepham | ||
| Birth | |||
| Death | |||
| Marriage | 9 APR 1848 | to George Rance at Bagshot, Surrey | |
| PARENT (M) George Rance | |||
| Birth | |||
| Death | |||
| Marriage | 9 APR 1848 | to Sarah Mepham at Bagshot, Surrey | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Mepham | |||
| Birth | |||
| Death | |||
| Marriage | 9 APR 1848 | to George Rance at Bagshot, Surrey | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Rance | ||
| Birth | 1829 | Windlesham, Surrey, England | |
| Death | |||

