? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Nelson Nicholson | ||
| Birth | 1868 | Horsham, Sussex | |
| Death | AFT 1901 | ||
| Marriage | SEP 1895 | to Esther Eliza Elliott at Petworth, Sussex | |
| PARENT (M) Nelson Nicholson | |||
| Birth | 1868 | Horsham, Sussex | |
| Death | AFT 1901 | ||
| Marriage | SEP 1895 | to Esther Eliza Elliott at Petworth, Sussex | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Esther Eliza Elliott | |||
| Birth | ABT 1871 | Kirdford, Sussex | |
| Death | AFT 1901 | ||
| Marriage | SEP 1895 | to Nelson Nicholson at Petworth, Sussex | |
| Father | James Elliott | ||
| Mother | Ann Collyer | ||
| CHILDREN | |||
| F | Mabel Alice Nicholson | ||
| Birth | JUN 1896 | Horsham, Sussex | |
| Death | |||
| M | Nelson Frank Nicholson | ||
| Birth | JUN 1897 | Horsham, Sussex | |
| Death | |||
| M | Living Nicholson | ||
| Birth | |||
| Death | |||

