? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Osborne | ||
| Birth | ABT 1835 | Stoke Goldington, Buckinghamshire | |
| Death | MAR 1886 | Newport Pagnell, Buckinghamshire | |
| Marriage | 16 FEB 1865 | to Alice Allen at Stoke Goldington, Buckinghamshire | |
| Marriage | 6 FEB 1860 | to Mary Bland at Stoke Goldington, Buckinghamshire | |
| PARENT (M) Joseph Osborne | |||
| Birth | ABT 1835 | Stoke Goldington, Buckinghamshire | |
| Death | MAR 1886 | Newport Pagnell, Buckinghamshire | |
| Marriage | 16 FEB 1865 | to Alice Allen at Stoke Goldington, Buckinghamshire | |
| Marriage | 6 FEB 1860 | to Mary Bland at Stoke Goldington, Buckinghamshire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Allen | |||
| Birth | ABT 1837 | Stoke Goldington, Buckinghamshire | |
| Death | MAR 1871 | Stoke Goldington, Buckinghamshire | |
| Marriage | 16 FEB 1865 | to Alice Allen at Stoke Goldington, Buckinghamshire | |
| Marriage | 16 FEB 1865 | to Joseph Osborne at Stoke Goldington, Buckinghamshire | |
| Father | James Allen | ||
| Mother | Sarah Staines | ||
| CHILDREN | |||
| M | George Osborn | ||
| Birth | SEP 1867 | ||
| Death | |||
| PARENT (M) Joseph Osborne | |||
| Birth | ABT 1835 | Stoke Goldington, Buckinghamshire | |
| Death | MAR 1886 | Newport Pagnell, Buckinghamshire | |
| Marriage | 16 FEB 1865 | to Alice Allen at Stoke Goldington, Buckinghamshire | |
| Marriage | 6 FEB 1860 | to Mary Bland at Stoke Goldington, Buckinghamshire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Bland | |||
| Birth | SEP 1839 | Stoke Goldington, Buckinghamshire | |
| Death | DEC 1860 | Stoke Goldington, Buckinghamshire | |
| Marriage | 6 FEB 1860 | to Joseph Osborne at Stoke Goldington, Buckinghamshire | |
| Father | John BLAND | ||
| Mother | Elizabeth GREEN | ||
| CHILDREN | |||
| M | George Henry Osborne | ||
| Birth | DEC 1860 | Stoke Goldington, Buckinghamshire | |
| Death | MAR 1865 | Stoke Goldington, Buckinghamshire | |

