British Surname Index
This section contains Surname Indexes for my main line that I have found from Britain. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
ALLEN
BLAND
COLLYER
GOSDEN
GREEN
LOVELAND
MARTIN
TRY
WARREN
Irish Surname Index
This section contains Surname Indexes for my main line that I have found from Ireland. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
BAIRD
JOHNSTON
MAGILLIGAN
McGRATH
Master Surname Index
The section contains the Master Index of all names in my Family Tree.
Please click on the Master Index tab to see all Surnames.
Master Index
Displaying 551 – 575
| Surname | Name | Dates | Link |
|---|---|---|---|
| Johnston | Margaret | ABT 1897 – 30 OCT 1945 | 1331 |
| Johnston | Mary Ann | 5 JAN 1910 – 10 OCT 2002 | 1332 |
| Johnston | Richard | 1929 – 1987 | 1333 |
| Johnston | Richard Francis | 30 NOV 1857 – 8 NOV 1929 | 1334 |
| Johnston | Richard James | 30 AUG 1903 – 29 MAR 1994 | 1335 |
| Johnston | Robert John | 1895 – 11 NOV 1918 | 1336 |
| Johnston | Sarah | 4 JUN 1906 – 16 DEC 1991 | 1337 |
| Johnston | Thomas Campbell | 1907 – 23 DEC 1978 | 1338 |
| Johnston | Violet | ABT 1913 – 23 AUG 1938 | 1339 |
| Johnston | William Francis | 28 SEP 1898 – 10 FEB 1984 | 1340 |
| Jones | Sam | 1871 – AFT 1901 | 1341 |
| Juneau | Living | – | 1345 |
| Juneau | Living | – | 1347 |
| Juneau | Living | – | 1349 |
| Juneau | Living | – | 1350 |
| Juneau | Living | – | 1351 |
| Juneau | Living | – | 1342 |
| Juneau | Living | – | 1343 |
| Juneau | Living | – | 1344 |
| Juneau | Living | – | 1346 |
| Juneau | Living | – | 1348 |
| Kelsey | Alice Jane | 1866 – AFT 1901 | 1352 |
| Kightley | Martha Brown Nee | ABT 1849 – AFT 1901 | 1353 |
| Kilpin | Ann | DEC 1897 – | 1354 |
| Kilpin | William | ABT 1852 – AFT 1917 | 1355 |
Displaying 551 – 575
