British Surname Index
This section contains Surname Indexes for my main line that I have found from Britain. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
ALLEN
BLAND
COLLYER
GOSDEN
GREEN
LOVELAND
MARTIN
TRY
WARREN
Irish Surname Index
This section contains Surname Indexes for my main line that I have found from Ireland. For names not on a tab please use the Master Index below.
Please click on one of the tabs to search a specific Surname.
BAIRD
JOHNSTON
MAGILLIGAN
McGRATH
Master Surname Index
The section contains the Master Index of all names in my Family Tree.
Please click on the Master Index tab to see all Surnames.
Master Index
Displaying 676 – 700
| Surname | Name | Dates | Link |
|---|---|---|---|
| Nicholson | Nelson Frank | JUN 1897 – | 1456 |
| Noyce | William | 1885 – | 1457 |
| Noyce | Xxxx | – | 1458 |
| Nyk | Harriet | ABT 1811 – AFT 1881 | 1459 |
| Nyk | Jemima | – | 1460 |
| Odam | Mary Ann | 1819 – AFT 1871 | 1461 |
| Old | Adelaide | 1870 – UNKNOWN | 1462 |
| Old | Ann Matilda | SEP 1868 – UNKNOWN | 1463 |
| Old | Charles John | MAR 1877 – UNKNOWN | 1464 |
| Old | John | ABT 1791 – DEC 1879 | 1465 |
| Old | Mary Jane | SEP 1866 – SEP 1891 | 1466 |
| Old | Sarah Ann | JUN 1856 – AFT 1901 | 1467 |
| Old | Thomas | ABT 1832 – SEP 1904 | 1468 |
| Osborn | George | ABT 1868 – | 1469 |
| Osborn | George | SEP 1867 – | 1470 |
| Osborne | George Henry | DEC 1860 – MAR 1865 | 1471 |
| Osborne | Joseph | ABT 1835 – MAR 1886 | 1472 |
| Pain | John | 1786 – AFT 1851 | 1473 |
| Pannell | James | 1843 – JUN 1871 | 1474 |
| Pattison | Living | – | 1475 |
| Penfold | Mary Jane S | ABT 1865 – AFT 1901 | 1476 |
| Phillips | Charles Edward | 1852 – AFT 1901 | 1477 |
| Phillips | Charles J | 1880 – | 1478 |
| Phillips | Edward F | 1878 – | 1479 |
| Phillips | Elilzabeth | 1882 – | 1480 |
Displaying 676 – 700
