? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Vashti Tanner | ||
| Birth | 1833 | Crondall, Hampshire | |
| Death | AFT 1891 | ||
| Marriage | DEC 1862 | to John Glazier at Farnham Reg''n Dist., Surey | |
| PARENT (M) John Glazier | |||
| Birth | 1830 | Chobham, Surrey | |
| Death | AFT 1891 | ||
| Marriage | DEC 1862 | to Vashti Tanner at Farnham Reg''n Dist., Surey | |
| Father | Thomas Glazier | ||
| Mother | Sarah Gosden | ||
| PARENT (F) Vashti Tanner | |||
| Birth | 1833 | Crondall, Hampshire | |
| Death | AFT 1891 | ||
| Marriage | DEC 1862 | to John Glazier at Farnham Reg''n Dist., Surey | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

