Family Group Sheet - Child
| PARENT (M) John (Jack) Thomasson |
| Birth | 1 DEC 1901 | Wehden(??), Lancashire, England |
| Death | JAN 1987 | Santa Ana, Orange, California |
| Marriage | 22 NOV 1927 | to Elizabeth Jane Johnston at Guelph, Ontario, Canada |
| Father | ? |
| Mother | ? |
| PARENT (F) Elizabeth Jane Johnston |
| Birth | 4 MAR 1902 | Belfast, Ireland |
| Death | 28 MAR 1984 | Santa Ana, Orange, California |
| Marriage | 22 NOV 1927 | to John (Jack) Thomasson at Guelph, Ontario, Canada |
| Father | Richard Francis JOHNSTON |
| Mother | Emma Jane BAIRD |
| CHILDREN |
| M | Richard Thomasson |
| Birth | | Brantford, Ontario, Canada |
| Death | | |
| M | Living Thomasson |
| Birth | | |
| Death | | |
| Marriage | | to Devra Juliana Joffe |
| F | Living Thomasson |
| Birth | | |
| Death | | |
| Marriage | | to Kenneth Gordon James Griffiths |
| F | Living Thomasson |
| Birth | | |
| Death | | |
| Marriage | | to Living Myers |
| M | David Thomasson |
| Birth | | |
| Death | | |
Family Group Sheet - Spouse